Skyline SL 9000btu Κλιματιστικό Τοίχου Inverter A+++ R32 wifiR
€308.99
- Περιγραφή
Περιγραφή
SKYLINE SL9000
airconditioner skyline
New R-32
Εγγύηση
Ποιότητα σε προσιτές τιμές
- Energy saving για μικτότερη κατανάλωση και μέγιστη απόδοση
- Cold plasma για φρέσκο αέρα με υψηλής ποιότητας ιονιστή που απομακρύνει το 90% των βακτηριδίων
- Συμπιεστή sanyo, panasonic & mitsubishi
- I feel function & Turbo function για αποτελεσματικότερη ρύθμιση της θερμοκρασίας
- Λειτουργία αφύγρανσης για απομάκρυνση της υγρασίας από το χώρο
- WIFI control = 26.00 EURO
- Auto defrosting & Auto restart
- Self-diagnosis
- LED οθόνη
| Model | — | SL9000 | |
| Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Power Supply Mode | — | outdoor | |
| Cross-sectional Area of Power Cable Conductor | mm2 | 1 | |
| Recommended Power Cable(Core) | — | 3 | |
| Min/Max. Voltage | V | 198/264 | |
| Cooling Capacity | W | 2640 | |
| Min. Cooling Capacity | W | 780 | |
| Max. Cooling Capacity | W | 2900 | |
| Pdesignc | KW | 2,5 | |
| Heating Capacity | W | 2800 | |
| Min. Heating Capacity | W | 730 | |
| Max. Heating Capacity | W | 3300 | |
| Pdesignh(Average) | KW | 2,5 | |
| Cooling Power Input | W | 800 | |
| Min. Cooling Power Input | W | 75 | |
| Max. Cooling Power Input | W | 1430 | |
| Heating Power Input | W | 750 | |
| Min. Heating Power Input | W | 135 | |
| Max. Heating Power Input | W | 1550 | |
| Cooling Current | A | 3,5 | |
| Heating Current | A | 3,3 | |
| Rated Input | W | 1550 | |
| Rated Current | A | 6,9 | |
| SEER | — | 6,1 | |
| Tbiv | ℃ | -7 | |
| Tol | ℃ | -10 | |
| EER | W/W | 3,30 | |
| COP | W/W | 3,73 | |
| SCOP(Average) | — | 4,0 | |
| SCOP(Warmer) | — | 5,1 | |
| SCOP(Colder) | — | 3,3 | |
| Energy Class | — | A++/A+/A+++/A+ | |
| Air Flow Volume(SH/H/L/SL) | m3/h | 520/440/230/150 | |
| Dehumidifying Volume | L/h | 0.80 | |
| Application Area | m2 | 12-18 | |
| Fan Type | — | Cross-flow | |
| Evaporator Form | — | Aluminum Fin-copper Tube | |
| Set Temperature Range | ℃ | 16~31 | |
| Sound Pressure Level(SH/H/L/SL) | dB (A) | 40/36/24/19 | |
| Sound Power Level(SH/H/L/SL) | dB (A) | 54/39/36/30 | |
| Dimension (W×H×D) | mm | 821x283x200 | |
| Dimension of Carton Box (W×H×D) | mm | 895x281x350 | |
| Dimension of Package(W×H×D) | mm | 898x291x353 | |
| Stacked Layers | - | 7 | |
| Net Weight | kg | 9 | |
| Gross Weight | kg | 11 | |
| Compressor Trademark | CRSS (SANYO) | ||
| Compressor Manufacturer | — | ELECTROMECHANICAL(SHENYANG)SANYO REFRIGERATION EQUIPMENT CO.,LTD. | |
| Compressor Type | — | Rotary | |
| Compressor LRA. | A | 25 | |
| Compressor RLA | A | 3 | |
| Compressor Power Input | W | 770 | |
| Fan Type | — | Axial-flow | |
| Outdoor Unit Air Flow Volume | m3/h | 1800 | |
| Condenser Form | — | Aluminum Fin-copper Tube | |
| Cooling Operation Ambient Temperature Range | ℃ | -15~48 | |
| Heating Operation Ambient Temperature Range | ℃ | -15~24 | |
| Throttling Method | — | Capillary | |
| Defrosting Method | — | Automatic Defrosting | |
| Climate Type | — | T1 | |
| Climate Zone | — | Temperate Zone | |
| Isolation | — | I | |
| Moisture Protection | — | IP24 | |
| Sound Pressure Level | dB (A) | 52 | |
| Sound Power Level | dB (A) | 61 | |
| Dimension (W×H×D) | mm | 830X540X325 | |
| Dimension of Carton Box (W×H×D) | mm | 876x585x363 | |
| Dimension of Package(W×H×D) | mm | 879x605x366 | |
| Stacked Layers | — | 5 | |
| Net Weight | kg | 27 | |
| Gross Weight | kg | 29,5 | |
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0,5 | |
| Connetion Pipe | Gas Additional Charge | g/m | 20 |
| Outer Diameter of Liquid Pipe)(Metric) | mm | φ6 | |
| Outer Diameter of Liquid Pipe(British System Allocation) | inch | 1/4″ | |
| Outer Diameter of Gas Pipe(Metric) | mm | φ9.52 | |
| Outer Diameter of Gas Pipe(British System Allocation) | inch | 3/8″ | |
| Max Distance Height | m | 10 | |
| Max Distance Length | m | 20 | |











